Class Schedule
| Week | Date | Topic | Reading | Assignment |
|---|---|---|---|---|
| 1 | Feb 4 | Introduction and Overview | No Prelab Lab 1 Questionnaire |
|
| Feb 6 | Variables, Expressions, & Assigments | 2.1-2.4 | ||
| Feb 8 | Types | 2.5, 3.1-3.2 | ||
| 2 | Feb 11 | Loops | 5.1 | Prelab 2 Lab 2 |
| Feb 13 | Nested Loops | |||
| Feb 15 | Boolean Expressions and Conditionals | 4.1-4.6 | ||
| 3 | Feb 18 | Modules | 7.1, 7.3, 7.5, 7.6 | Prelab 3 Lab 3 |
| Feb 20 | Debugging and Exceptions | 1.4, 6.10, 8.1-8.4 | Feb 22 | While Loops | 5.2-5.6 |
| 4 | Feb 25 | Functions | 6.1-6.4 | Prelab 4 Lab 4 |
| Feb 27 | More Functions | 6.5-6.9 | ||
| Mar 1 | Strings | 9.1-9.4 | ||
| 5 | Mar 4 | Lists | 10.1-10.4 | No Prelab Lab 5 |
| Mar 6 | Lists | 10.5-10.8 | ||
| Mar 8 | Lists and Files | 15.1, 15.2, 15.6 | ||
| 6 | Mar 11 | Dictionaries and Sets | 10.9-10.13 | No Prelab Lab 5 Continues |
| Mar 13 | Review for Exam | |||
| Mar 15 | Midterm Exam 1 | |||
| 7 | Mar 18 | Recursion | 11.1-11.2 | No Prelab Lab 6 |
| Mar 20 | Recursion | 11.3-11.4 | ||
| Mar 22 | Recursion | 11.5 | ||
| Spring Break | ||||
| 8 | Apr 1 | Sorting | 12.3-12.4 | Prelab 7 Lab 7 |
| Apr 3 | Sorting | 12.5 | ||
| Apr 5 | Merge Sort | 12.8 | ||
| 9 | Apr 8 | Order Notation | 12.6-12.7 | No Prelab Lab 8 |
| Apr 10 | Order Notation | |||
| Apr 12 | Classes | 13.1-13.3 | ||
| 10 | Apr 15 | Classes | 13.4-13.6 | Prelab 9 Lab 9 |
| Apr 17 | Classes | 13.7-13.9 | ||
| Apr 19 | Inheritence | 14.2-14.4 | ||
| 11 | Apr 22 | Review for Exam | No Prelab Lab 10 |
|
| Apr 24 | Midterm Exam 2 | |||
| Apr 26 | Binary Search | 12.1-12.2 | ||
| 12 | Apr 29 | Security (Cynthia Taylor) | No Prelab Lab 11 |
|
| May 1 | Machine Learning | |||
| May 3 | Algorithms (Sam Taggart) | |||
| 13 | May 6 | Critter Tournament! | No Lab | |
| May 8 | Sudoku | |||
| May 10 | Wrap Up and Final Exam Review | |||
| Final Exam Thursday May 16 from 9:00-11:00 AM |
||||